Sweet & Salty Popped-Corn Chips
PopCorners Sweet & Salty Popped-Corn Chips
Popcorn? Corn Chips? Popped-Corn Chips.
PopCorners Sweet and Salty pairs the perfect blend of sweet and savoury with a light, but satisfying crunch. Perfect for snacking on-the-go, lunchboxes, or to take on road trips.
A little sweet. A little salty. We’ve created the perfect balance for both.
Corn (75%), Rice Bran Oil, Sugar, Salt
Nutrition Facts
Servings per package:
4.25
Serving size:
20g (About 17 Chips)
Nutrient Type | Average Quantity per Serving | % Daily Intake (per Serving) | Average Quantity per 100g |
---|---|---|---|
Energy | 379kJ (91Cal) | 4 | 1890kJ (453Cal) |
Protein | 1.2g | 2 | 5.9g |
Total Fat | 2.8g | 4 | 14.1g |
Saturated Fat | 0.7g | 3 | 3.5g |
Trans Fat | 0g | 0.1g | |
Polyunsaturated | 0.9g | 4.4g | |
Monounsaturated | 1.2g | 6.1g | |
Carbohydrate | 15.2g | 5 | 76.0g |
Sugars | 2.1g | 2 | 10.3g |
Dietary Fibre | 0.5g | 2 | 2.5g |
Sodium | 78mg | 3 | 390mg |
Potassium | 8mg | 40mg |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.