Sea Salt Popped-Corn Chips
PopCorners Sea Salt Popped-Corn Chips
Popcorn? Corn Chips? Popped-Corn Chips.
PopCorners Sea Salt is seasoned with a delightful touch of sea salt for a simplicity that is bound to satisfy!
It’s the simple things in life that bring the most joy. That's why our sea salt flavoured popped-corn chips are ideal for any snacking moment, whether during your lunchbreak, on a picnic, or watching a movie on the couch.
Corn (91%), Rice Bran Oil, Salt
Nutrition Facts
Servings per package:
4.25
Serving size:
About 17 Chips (20g)
Nutrient Type | Average Quantity per Serving | % Daily Intake (per Serving) | Average Quantity per 100g |
---|---|---|---|
Energy | 355kJ (85Cal) | 4 | 1770kJ (424Cal) |
Protein | 1.4g | 3 | 7.1g |
Total Fat | 1.7g | 2 | 8.5g |
Saturated Fat | 0.4g | 2 | 2.2g |
Trans Fat | 0.0g | 0.1g | |
Polyunsaturated | 0.5g | 2.6g | |
Monounsaturated | 0.7g | 3.6g | |
Carbohydrate | 15.9g | 5 | 79.6g |
Sugars | 0.1g | 0 | 0.4g |
Dietary Fibre | 0.6g | 2 | 3.0g |
Sodium | 103mg | 4 | 515mg |
Potassium | 10mg | 48mg |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.